Important Dates
January | |
12 | - National Youth Day |
15 | - Army Day |
23- | Desh Prem Divas |
24- | National Girl Child Day |
25 | - National Voters day |
26- | International Customers Day |
26 | - Republic Day |
30- | Martyrs Day |
February | |
2 | - World Wetlands day |
13 | - World marriage Day(second Sunday of february) |
14 | - Valentine's day |
20- | Arunachal day |
21- | International Mothers Language Day |
24- | Central excise Day |
28 | - National Science day |
March | |
8- | International Women's Day |
15- | World Consumers Right day |
21- | World Forestry Day |
22- | World Day for Water |
23 | - World Meteorological day |
24- | World TB Day |
Aprial | |
5 | - National Maritime Day |
5- | Samta Divas |
7- | World Health Day |
12 | - World Aviation and Cosmonautics Day |
18- | World heritage Day |
21- | Civil Service Day |
22 | - World Earth Day |
23- | World ook Day |
23- | World Ekta Divas |
May | |
1 | - May Day(Workers Day) |
3- | World Press Freedom Day |
8- | World Red cross Day |
13 | - Mother's Day(2nd Sunday of May) |
11 | - National Technology Day |
21 - | Anti Terrorism Day |
24- | Commonwealth Day |
15 | - International Day of Families |
17 | - World telecommunication Day |
31- | No-Tobacco Day |
June | |
4 | - International Day of Innocent Children victims of aggression |
5 | - World Environmemnt Day |
14- | World Blood Donation day |
17 | - World Day to Combat Desertification and Drought |
20- | World Refugee Day |
23 | - International Widows Day |
27 | - World Diabetes Day |
July | |
1 | - Doctors Day |
11- | World Population Day |
18 | - Nelson Mandela day |
August | |
1 | - World Brest Feeding Day |
6 | - Hiroshima Day |
9 | - Nagasaki day |
9 | - Quit India Day |
20 | - Sadbhavana Divas |
29- | National Sports Day |
September | |
5 | - Teacher's Day,Sanskrit Day |
8- | World Literacy Day |
13- | International First Aids Day |
21- | International Day of Peace |
October | |
1 | - International Day for Elderly |
2 | - World Vegetarian Day |
5- | World Habitat Day |
7- | International Day for Natuaral Disaster Reduction |
8 | - Indian Airforce Day |
9 | - Post office Day/World Post day |
10- | National Postal Day |
13- | World Disasteeerr Day |
16- | World Food Day |
17 | - International Day for Eradication of Poverty |
21 | - Police Commemoration Day |
24- | U.N Day |
November | |
2 | nd Pneumonia day |
14th | Children's Day |
25th | International Day for Elimination of Violence against Women |
December | |
1 | st World AIDS Day |
3 | rd World Disabled Day |
4 | th Navy Day |
7 | th Armed Forces Flag Day |
10th | Human Rights Day |
14 | th National Energy Conservation Day |
18 | th Minorities Rights day |
23 | th Farmers Day(Kisan Divas) |
Very good information by www.quizvook.com
ReplyDelete